<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Report &#187; HD</title>
	<atom:link href="http://geekreport.com/tag/hd/feed" rel="self" type="application/rss+xml" />
	<link>http://geekreport.com</link>
	<description>Technology Web Blog, News, Reviews, Videos and How to Guides</description>
	<lastBuildDate>Sun, 17 Apr 2011 14:08:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seagate To Enter SSD Market In 2009</title>
		<link>http://geekreport.com/396/seagate-to-enter-ssd-market-in-2009</link>
		<comments>http://geekreport.com/396/seagate-to-enter-ssd-market-in-2009#comments</comments>
		<pubDate>Sat, 11 Oct 2008 22:19:39 +0000</pubDate>
		<dc:creator>Sniper</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[SATA]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://geekreport.com/?p=396</guid>
		<description><![CDATA[Seagate will enter the solid state disk (SSD) market next year, making the switch from hard disk drives (HDD). They&#8217;ve set to target enterprise customers first before moving on to regular consumers like us! But first they need to convince corporate customers that a technology as new as solid-state storage is reliable!


  As companies [...]]]></description>
			<content:encoded><![CDATA[<p>Seagate will enter the solid state disk (SSD) market next year, making the switch from hard disk drives (HDD). They&#8217;ve set to target enterprise customers first before moving on to regular consumers like us! But first they need to convince corporate customers that a technology as new as solid-state storage is reliable!</p>

<blockquote>
  <p>As companies like Seagate start to demonstrate field-proven reliability and endurance in enterprise applications, we&#8217;ll overcome those (solid-state drive) endurance fears.</p>
</blockquote>

<p><img src="http://cache.geekreport.com/assets/files/2008/10/seagate-hd-sata.jpg" alt="" title="Seagate HD Sata" width="450" height="417" class="alignnone size-large wp-image-398" /></p>

<p><a href="http://news.cnet.com/8301-1001_3-10061023-92.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekreport.com/396/seagate-to-enter-ssd-market-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 5D Mark II produces amazing 1080p video</title>
		<link>http://geekreport.com/329/canon-5d-mark-ii-produces-amazing-1080p-video</link>
		<comments>http://geekreport.com/329/canon-5d-mark-ii-produces-amazing-1080p-video#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:18:02 +0000</pubDate>
		<dc:creator>Sniper</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Canon 5D]]></category>
		<category><![CDATA[Canon 5D Mark II]]></category>
		<category><![CDATA[Digital DLR]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[Mark II]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://geekreport.com/?p=329</guid>
		<description><![CDATA[I think if you watch the sample videso on a 1080p screen you&#8217;d be amazed at the quality! Probably beats some HD camcorders in terms of image quality! As Digial SLR aren&#8217;t for your average consumer the price of $2,700 is not unexpected. In the UK its more like $4,000! we brits always get ripped [...]]]></description>
			<content:encoded><![CDATA[<p>I think if you watch the sample videso on a 1080p screen you&#8217;d be amazed at the quality! Probably beats some HD camcorders in terms of image quality! As Digial SLR aren&#8217;t for your average consumer the price of $2,700 is not unexpected. In the UK its more like $4,000! we brits always get ripped off, as you no doubt you&#8217;ve heard a million or so times before.</p>

<p><a href="http://cache.geekreport.com/assets/files/2008/09/canon-5d-mark-ii.jpg"><img src="http://cache.geekreport.com/assets/files/2008/09/canon-5d-mark-ii.jpg" alt="" title="Canon 5D Mark II" width="480" height="270" class="alignnone size-large wp-image-330" /></a></p>

<p><a href="http://www.usa.canon.com/dlc/controller?act=GetArticleAct&#038;articleID=2127">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekreport.com/329/canon-5d-mark-ii-produces-amazing-1080p-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1080p HD LED Projector running for 50,000 hours</title>
		<link>http://geekreport.com/149/1080p-hd-ledprojector-running-for-50000-hours</link>
		<comments>http://geekreport.com/149/1080p-hd-ledprojector-running-for-50000-hours#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:13:27 +0000</pubDate>
		<dc:creator>Sniper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[cookling]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[home theater]]></category>
		<category><![CDATA[lamp life]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[projector]]></category>

		<guid isPermaLink="false">http://geekreport.com/?p=149</guid>
		<description><![CDATA[Chilin Technology have introduced a new projector with projected lamp life of around 50,000 hours which no doubt is plenty for HD watching through your life time. These days the average projector lamp life is around 2,000 hours or so, not sure if that&#8217;s under low light conditions though.


  Chilin Technology, a leading ODM/OEM [...]]]></description>
			<content:encoded><![CDATA[<p>Chilin Technology have introduced a new projector with projected lamp life of around 50,000 hours which no doubt is plenty for HD watching through your life time. These days the average projector lamp life is around 2,000 hours or so, not sure if that&#8217;s under low light conditions though.</p>

<blockquote>
  <p>Chilin Technology, a leading ODM/OEM manufacturer and supplier of high end home theater projectors is pleased to announce the first liquid cooling LED light source home theater projector. In partnership with Luminus Devices and Texas Instruments, this projector features Luminus PhlatLight LED in place of a conventional UHP lamp, as well as the latest Texas Instrument 1080p (1920&#215;1080) DMD technology. In order to optimize the performance of this new light source, the projector requires a thermal management system that breaks with tradition. To this end, Chilin introduces the1st Lamp Free Full HD Home Theater Projector with liquid cooling into the market.</p>
</blockquote>

<p><a href="http://www.engadget.com/2008/09/03/worlds-first-no-lamp-replacement-liquid-cooled-1080p-project/"><img src="http://cache.geekreport.com/assets/files/2008/09/1080p-projector-50000-hours-568x426.jpg" alt="large liquid cooled projector" title="1080p projector 50,000 hours" width="568" height="426" class="alignnone size-large wp-image-150" /></a></p>

<blockquote>
  <p>With 600 ANSI lumen and >100,000:1 Contrast Ratio, Chilin delivers an unbelievable 128% NTSC color gamut, which is 80% greater than that achieved through conventional UHP projectors. Integrated with Chilin’s tradition of superior optics and color management performance, the picture quality and color performance is simply unbelievable.</p>
</blockquote>

<p>To achieve the target of 50,000 hours, Chilin have opted for liquid cooling technology.</p>

<p>[ via <a href="http://www.engadget.com/2008/09/03/worlds-first-no-lamp-replacement-liquid-cooled-1080p-project/">Engadget</a> and <a href="http://news.ecoustics.com/bbs/messages/10381/512093.html">Ecoustics</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://geekreport.com/149/1080p-hd-ledprojector-running-for-50000-hours/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

