<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geek Report &#187; Laptop</title>
	<atom:link href="http://geekreport.com/category/news/laptop-news/feed" rel="self" type="application/rss+xml" />
	<link>http://geekreport.com</link>
	<description>Technology Web Blog, News, Reviews, Videos and How to Guides</description>
	<lastBuildDate>Sun, 17 Apr 2011 14:08:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sony Netbook Rumoured</title>
		<link>http://geekreport.com/513/sony-netbook-rumoured</link>
		<comments>http://geekreport.com/513/sony-netbook-rumoured#comments</comments>
		<pubDate>Mon, 22 Dec 2008 01:16:26 +0000</pubDate>
		<dc:creator>Sniper</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Netbook]]></category>

		<guid isPermaLink="false">http://geekreport.com/?p=513</guid>
		<description><![CDATA[At the moment its just speculation but Sony might just enter the netbook market. All will be unveiled on the 9th of January. Lets hope &#8220;the revolutionary new VAIO&#8221; is something more than just another netbook.



Edit: read more link updated on 21/12/2008 because Sony couldn&#8217;t stand to wait any longer :)

Read More
]]></description>
			<content:encoded><![CDATA[<p>At the moment its just speculation but Sony might just enter the netbook market. All will be unveiled on the 9th of January. Lets hope &#8220;the revolutionary new VAIO&#8221; is something more than just another netbook.</p>

<p><img src="http://cache.geekreport.com/assets/files/2008/12/sony-netbook-275x250.jpg" alt="" title="sony-netbook" width="275" height="250" class="alignnone size-medium wp-image-514" /></p>

<p>Edit: read more link updated on 21/12/2008 because Sony couldn&#8217;t stand to wait any longer :)</p>

<p><a href="http://www.sonystyle.com/webapp/wcs/stores/servlet/CategoryDisplay?catalogId=10551&#038;storeId=10151&#038;langId=-1&#038;categoryId=16154">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekreport.com/513/sony-netbook-rumoured/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firmware updates for Late 2008 Macbooks released</title>
		<link>http://geekreport.com/506/firmware-updates-for-late-2008-macbooks-released</link>
		<comments>http://geekreport.com/506/firmware-updates-for-late-2008-macbooks-released#comments</comments>
		<pubDate>Thu, 11 Dec 2008 11:52:28 +0000</pubDate>
		<dc:creator>RHochstenbach</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Firmware Update]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Macbook Pro]]></category>

		<guid isPermaLink="false">http://geekreport.com/?p=506</guid>
		<description><![CDATA[Apple has released 2 firmware updates for the late 2008 models of the Macbook, Macbook Pro and Macbook Air. The 1st update is for the EFI and the 2nd update for the SMC (you need to run the Software Updater again after the 1st update).



Note: When the Macbook reboots during the EFI update, you could [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has released 2 firmware updates for the late 2008 models of the Macbook, Macbook Pro and Macbook Air. The 1st update is for the EFI and the 2nd update for the SMC (you need to run the Software Updater again after the 1st update).</p>

<p><img src="http://cache.geekreport.com/assets/files/2008/12/apple-macbook-pro-white-568x345.jpg" alt="" title="apple-macbook-pro-white" width="568" height="345" class="alignnone size-large wp-image-507" /></p>

<p>Note: When the Macbook reboots during the EFI update, you could hear a loud beep. This is normal behaviour.</p>

<p><a href="http://www.macfixit.com/article.php?story=20081210192509779">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekreport.com/506/firmware-updates-for-late-2008-macbooks-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple release update for glass Trackpad Macbooks</title>
		<link>http://geekreport.com/493/apple-release-update-for-glass-trackpad-macbooks</link>
		<comments>http://geekreport.com/493/apple-release-update-for-glass-trackpad-macbooks#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:35:27 +0000</pubDate>
		<dc:creator>RHochstenbach</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple Update]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[Firmware Update]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Macbook Firmware]]></category>
		<category><![CDATA[trackpad]]></category>

		<guid isPermaLink="false">http://geekreport.com/?p=493</guid>
		<description><![CDATA[Apple has released a firmware update for the glass Trackpad on the new generation Macbook and Macbook Pro. Many users had reported an issue where the Trackpad didn&#8217;t recognize the input regularly.

The update can be installed through Software Update, and the actual installation of the firmware update requires the Macbook to be connected to AC [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has released a firmware update for the glass Trackpad on the new generation Macbook and Macbook Pro. Many users had reported an issue where the Trackpad didn&#8217;t recognize the input regularly.</p>

<p>The update can be installed through Software Update, and the actual installation of the firmware update requires the Macbook to be connected to AC power.</p>

<p><img src="http://cache.geekreport.com/assets/files/2008/11/trackpad-fix-macbook-macbook-pro.jpg" alt="" title="trackpad-fix-macbook-macbook-pro" width="425" height="307" class="alignnone size-full wp-image-495" /></p>

<p><a href="http://www.tuaw.com/2008/11/17/apple-releases-trackpad-firmware-update-for-macbook-and-macbook/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekreport.com/493/apple-release-update-for-glass-trackpad-macbooks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superspeed USB 3.0 Specification Officially Released</title>
		<link>http://geekreport.com/491/superspeed-usb-30-specification-officially-released</link>
		<comments>http://geekreport.com/491/superspeed-usb-30-specification-officially-released#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:18:05 +0000</pubDate>
		<dc:creator>Sniper</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[SuperSpeed]]></category>
		<category><![CDATA[SuperSpeed USB]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB 3.0]]></category>
		<category><![CDATA[USB 3.0 Specification]]></category>
		<category><![CDATA[USB Upgrade]]></category>

		<guid isPermaLink="false">http://geekreport.com/?p=491</guid>
		<description><![CDATA[USB 2.0 is getting upgraded to USB 3.0! Simply it means is you get faster transfer speeds (up-to 10 times)! USB 3.0 also offers backwards compatibility with all existing USB/2.0 devices e.g. storage, docks etc. OK, so now your wondering now what next? well now you play the waiting game! The specs have been released [...]]]></description>
			<content:encoded><![CDATA[<p>USB 2.0 is getting upgraded to USB 3.0! Simply it means is you get faster transfer speeds (up-to 10 times)! USB 3.0 also offers backwards compatibility with all existing USB/2.0 devices e.g. storage, docks etc. OK, so now your wondering now what next? well now you play the waiting game! The specs have been released but we won&#8217;t actually see any consumer devices until 2010 (maybe late 2009)!</p>

<p><a href="http://cache.geekreport.com/assets/files/2008/11/usb-30-cables.jpg"><img src="http://cache.geekreport.com/assets/files/2008/11/usb-30-cables.jpg" alt="" title="USB 3.0 Cables" width="483" height="400" class="alignnone size-large wp-image-492" /></a></p>

<p><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&#038;newsId=20081117005474&#038;newsLang=en">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekreport.com/491/superspeed-usb-30-specification-officially-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Mini 9 and the ASUS N10 reviewed</title>
		<link>http://geekreport.com/474/dell-inspiron-mini-9-and-the-asus-n10-reviewed</link>
		<comments>http://geekreport.com/474/dell-inspiron-mini-9-and-the-asus-n10-reviewed#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:25:16 +0000</pubDate>
		<dc:creator>Sniper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3g contract]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[ASUS N10]]></category>
		<category><![CDATA[Asus Netbook]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dell mini 9]]></category>
		<category><![CDATA[Dell Netbook]]></category>
		<category><![CDATA[n10]]></category>

		<guid isPermaLink="false">http://geekreport.com/?p=474</guid>
		<description><![CDATA[Dell Mini 9 and the ASUS N10 netbooks have been reviewed by register hardware! They seem to like the Mini 9, calling it the &#8220;nicest netbook out there&#8221; but does come with a two year 3g contract! I personally like the Samsung NC10 which many reports suggest has excellent battery life. Jump for the full [...]]]></description>
			<content:encoded><![CDATA[<p>Dell Mini 9 and the ASUS N10 netbooks have been reviewed by register hardware! They seem to like the Mini 9, calling it the &#8220;nicest netbook out there&#8221; but does come with a two year 3g contract! I personally like the Samsung NC10 which many reports suggest has excellent <a href="http://www.umpcportal.com/2008/11/nc10-battery-life">battery life</a>. Jump for the full reviews.</p>

<p><a href="http://cache.geekreport.com/assets/files/2008/11/asus-n10.jpg"><img src="http://cache.geekreport.com/assets/files/2008/11/asus-n10-275x250.jpg" alt="" title="asus-n10" width="275" height="250" class="alignnone size-medium wp-image-475" /></a></p>

<p>Read More: <a href="http://www.reghardware.co.uk/2008/11/10/review_notebook_asus_n10/">ASUS N10</a> <a href="http://www.reghardware.co.uk/2008/11/05/review_netbook_dell_inspiron_mini_9/">Dell Mini 9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekreport.com/474/dell-inspiron-mini-9-and-the-asus-n10-reviewed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu LifeBook P8020 12.1-inch ultra-portable announced</title>
		<link>http://geekreport.com/439/fujitsu-lifebook-p8020-121-inch-ultra-portable-announced</link>
		<comments>http://geekreport.com/439/fujitsu-lifebook-p8020-121-inch-ultra-portable-announced#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:14:04 +0000</pubDate>
		<dc:creator>Sniper</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[12.1-inch]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Fujitsu LifeBook]]></category>
		<category><![CDATA[Fujitsu LifeBook P8020]]></category>
		<category><![CDATA[Intel Core 2 Duo SU9400]]></category>
		<category><![CDATA[LifeBook]]></category>
		<category><![CDATA[P8020]]></category>
		<category><![CDATA[ultra-portable]]></category>

		<guid isPermaLink="false">http://geekreport.com/?p=439</guid>
		<description><![CDATA[Fujitsu have announced their latest ultra-portable, the LifeBook P8020, based on Intel’s Centrino 2 platform, it features an Intel Core 2 Duo SU9400 ultra low voltage 1.4GHz processor with up to 4GB of DDR3 RAM, a 12.1-inch WXGA driven by integrated Intel GMA 4500MHD video card and a dual-layer DVD burner.



P8020 also offers WiFi 802.11a/b/g/n, [...]]]></description>
			<content:encoded><![CDATA[<p>Fujitsu have announced their latest ultra-portable, the LifeBook P8020, based on Intel’s Centrino 2 platform, it features an Intel Core 2 Duo SU9400 ultra low voltage 1.4GHz processor with up to 4GB of DDR3 RAM, a 12.1-inch WXGA driven by integrated Intel GMA 4500MHD video card and a dual-layer DVD burner.</p>

<p><img src="http://cache.geekreport.com/assets/files/2008/10/fujitsu-lifebook-p8020.jpg" alt="" title="Fujitsu Lifebook P8020" width="480" height="360" class="alignnone size-large wp-image-440" /></p>

<p>P8020 also offers WiFi 802.11a/b/g/n, Bluetooth 2.1, SD card slot, fingerprint Sensor with TruePoint Technology and Gesture-enabled touchpad. The price of Lifebook P8020 starts at $1,799 and should be available from November 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekreport.com/439/fujitsu-lifebook-p8020-121-inch-ultra-portable-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPA2 Personal Cracked, Russian Company Claims</title>
		<link>http://geekreport.com/403/wpa2-personal-cracked-russian-company-claims</link>
		<comments>http://geekreport.com/403/wpa2-personal-cracked-russian-company-claims#comments</comments>
		<pubDate>Mon, 13 Oct 2008 01:13:27 +0000</pubDate>
		<dc:creator>Anti-Trend</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Brute]]></category>
		<category><![CDATA[bruteforce]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Cracked]]></category>
		<category><![CDATA[Elcomsoft]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[FUD]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[TKIP]]></category>
		<category><![CDATA[WPA]]></category>
		<category><![CDATA[WPA2]]></category>

		<guid isPermaLink="false">http://geekreport.com/?p=403</guid>
		<description><![CDATA[The Russian based security firm ElcomSoft is claiming to be able to crack WPA2 Personal wireless authentication security in a matter of weeks rather than years. According to their press release, they&#8217;ve employed purpose-written software which is powered with a backend of clustered, commodity-grade NVIDIA GPUs.



This all sounds rather alarming at face value. But how [...]]]></description>
			<content:encoded><![CDATA[<p>The Russian based security firm <em>ElcomSoft</em> is claiming to be able to crack WPA2 Personal wireless authentication security in a matter of weeks rather than years. According to <a href="http://www.prweb.com/releases/wi-fi/cracking/prweb1405954.htm" title="ElcomSoft Breaks Wi-Fi Encryption Faster with GPU Acceleration">their press release</a>, they&#8217;ve employed purpose-written software which is powered with a backend of clustered, commodity-grade NVIDIA GPUs.</p>

<p><img src="http://cache.geekreport.com/assets/files/2008/10/wifi_laptop.png" alt="" title="wifi_laptop" width="480" height="350" class="alignnone size-full wp-image-404" /></p>

<p>This all sounds rather alarming at face value. But how effective would their methods be in real-life application? Read on for my dissection of this development.</p>

<p><span id="more-403"></span></p>

<h3>WPA2 Finally Cracked?</h3>

<p>Technically, ElcomSoft isn&#8217;t claiming to have cracked WPA2 <em>per se</em>, but rather to have drastically accelerated the processes of cracking the password. This is done using good old brute force methodology, i.e. guessing the password very rapidly. In the press release, ElcomSoft claims to achieve up to 100x the brute force capabilities of classic CPU-based attacks by employing GPUs instead:</p>

<blockquote>
  <p>Moscow, Russia (PRWEB) October 9, 2008 &#8212; ElcomSoft Co. Ltd. accelerates the recovery of WPA and WPA2 encryption used in the Wi-Fi protocol by employing the new-generation NVIDIA video cards. ElcomSoft patent-pending GPU acceleration technology implemented in Elcomsoft Distributed Password Recovery allows using laptop, desktop or server computers equipped with supported NVIDIA video cards to break Wi-Fi encryption up to 100 times faster than by using CPU only.</p>
</blockquote>

<p>High-end GPUs have already proven their effectiveness in mathematically complex <a href="http://folding.stanford.edu/English/FAQ-ATI" title="Folding @ Home on Commodity GPUs">physics</a> <a href="http://www.nvidia.com/object/nvidia_physx.html" title="NVIDIA PhysX">simulations</a>, so it should come as no great surprise that this technology might be leveraged in brute force password cracking operations. Still, based on the information one can glean from their somewhat vague press release, there are some serious questions the security community should be asking.</p>

<h3>Who is the target of such an attack?</h3>

<p>One would assume that the most desirable target of such an approach would be banks, corporations and other institutions where data security is of significance. However, the PSK security model of WPA/2 Personal is not very practical for larger or security-conscious organizations, since that means effectively handing out one password for all users. As such, I would expect WPA2 Enterprise to have a greater foothold in such circles, since authentication is centralized and handled on a per-user basis. Incidentally, WPA2 Enterprise is not vulnerable to this particular brute-force methodology at all.</p>

<h3>What About Proximity?</h3>

<p>How close must this GPU cluster be to the target in order to be effective? Must they be within range of the victim wireless network, or can a proxy system (e.g. a laptop) be within range, while the cluster hums in a remote data center somewhere? In the former case, an attacker must still have said laptop within range of the wireless network for at least a few weeks while the brute force works its magic. In the latter, I&#8217;m imagining a van with a noisy diesel generator, parked in the back alley behind a corporation for 2 weeks&#8230; and that probably wouldn&#8217;t be logistically feasible in most cases. Otherwise it would be down to attacking from a neighboring building, which leaves the attacker somewhat vulnerable to local law enforcement should the attack be detected.</p>

<h3>Was The Victim Hardware Taken Into Account?</h3>

<p>Since we&#8217;ve already established that the most likely spot to find networks using WPA/WPA2 Personal is in small or home offices and not more desirable targets, what kind of hardware are we likely to see in such a case? Consumer grade hardware which is typical of SOHO application typically has between 4-64mb of onboard memory and a 100-300MHz central processor. How many simultaneous connections would such hardware handle before becoming unreachable by the attacker? My guess would be less than 1000&#8230; probably far less on most hardware (250? 100? 50?). Still, for the sake of argument, let&#8217;s assume the prospective victim&#8217;s access point can handle 5,000 simultaneous WPA2 attempts, and is secured with a meager 8-character password that utilizes only lowercase characters and a few digits. In such a scenario, it would take approximately <em><strong>19 years</strong></em> at a sustained rate of 5,000 attempts per second.</p>

<h3>Summary:</h3>

<p>This WPA2 crack doesn&#8217;t seem to be feasible in the overwhelming majority of situations. An attacker is supposed to:</p>

<ul>
<li>posses multi-thousand-dollar software (granted, this can potentially be pirated),</li>
<li>a networked cluster with plenty of relatively high-end NVIDIA video cards,</li>
<li>be able to physically position themselves in such a way as to actually perpetrate the attack.</li>
</ul>

<p>Additionally, the victim network must:</p>

<ul>
<li>posses facilities which lend themselves to a rather conspicuous multi-week brute force episode</li>
<li>have extremely high-end wireless hardware capable of handling <em>much</em> higher than average connections per second,</li>
<li>forgo WPA2 Enterprise for the less scalable WPA2 Personal,</li>
<li>utilize a ridiculously weak PSK with far under the 63-character max password limit,</li>
<li>neglect to log failed WPA2 authentication attempts or use any wireless IDS tools of any kind,</li>
<li>have something worth attacking inside the target WPA2 network (e.g. not a bare-bones DMZ that&#8217;s separated from the internal network by firewalls).</li>
</ul>

<h3>Conclusion:</h3>

<p>While I would expect the GPU-based brute force technology may hold some merit for non-wireless password cracking, the suggested WPA2 application seems an attention grab at best and snake oil at worst. Now, I&#8217;m perfectly willing to admit that ElcomSoft might possibly have some very substantial improvements over the standard brute force methodology they&#8217;ve mentioned in their press release. If that is so, hopefully they will release a more detailed whitepaper on how their technology works; some real-world figures that are readily reproducible would be nice too. But unless this comes to pass, I think we can conclude that this press release is clearly more sales pitch than zero day.</p>
]]></content:encoded>
			<wfw:commentRss>http://geekreport.com/403/wpa2-personal-cracked-russian-company-claims/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MSI to introduce the Wind U120 netbook</title>
		<link>http://geekreport.com/365/msi-to-introduce-the-wind-u120-netbook</link>
		<comments>http://geekreport.com/365/msi-to-introduce-the-wind-u120-netbook#comments</comments>
		<pubDate>Sat, 04 Oct 2008 23:17:31 +0000</pubDate>
		<dc:creator>Sniper</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3.5G]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI Netbook]]></category>
		<category><![CDATA[MSI U120]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[U120]]></category>
		<category><![CDATA[Wind U120]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://geekreport.com/?p=365</guid>
		<description><![CDATA[MSI will introduce the Wind U120 netbook in the next few months. Apparently, the U120 will support 3.5G wireless networking, 10 inch screen, 20GB or 40GB hard drive, with an optional Solid state drive in the future. Also pricing details are a bit sketchy at this point, but should cost less than $600 from what [...]]]></description>
			<content:encoded><![CDATA[<p>MSI will introduce the Wind U120 netbook in the next few months. Apparently, the U120 will support 3.5G wireless networking, 10 inch screen, 20GB or 40GB hard drive, with an optional Solid state drive in the future. Also pricing details are a bit sketchy at this point, but should cost less than $600 from what we&#8217;re told.</p>

<p><a href="http://cache.geekreport.com/assets/files/2008/10/msi-wind-u120.jpg"><img src="http://cache.geekreport.com/assets/files/2008/10/msi-wind-u120.jpg" alt="" title="msi-wind-u120" width="220" height="171" class="alignnone size-full wp-image-366" /></a></p>

<p><a href="http://www.liliputing.com/2008/10/msi-wind-u120-solid-state-disk-and-3g-wireless.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekreport.com/365/msi-to-introduce-the-wind-u120-netbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packard Bell &#8220;dot&#8221; 8.9-inch netbook announced</title>
		<link>http://geekreport.com/311/packard-bell-dot-89-inch-netbook-announced</link>
		<comments>http://geekreport.com/311/packard-bell-dot-89-inch-netbook-announced#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:59:16 +0000</pubDate>
		<dc:creator>Sniper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Atom Processor]]></category>
		<category><![CDATA[Packard]]></category>
		<category><![CDATA[Packard Bell]]></category>

		<guid isPermaLink="false">http://geekreport.com/?p=311</guid>
		<description><![CDATA[Packard Bell have followed the latest trend and have announced their the &#8220;dot&#8221; netbook. It features a Atom processor, 1 GB if RAM, 160GB HD space, web cam, 3g module and a 6-cell battery for improved battery life. Its priced at £315 and due for release in November this year! Its been a while since [...]]]></description>
			<content:encoded><![CDATA[<p>Packard Bell have followed the latest trend and have announced their the &#8220;dot&#8221; netbook. It features a Atom processor, 1 GB if RAM, 160GB HD space, web cam, 3g module and a 6-cell battery for improved battery life. Its priced at £315 and due for release in November this year! Its been a while since I&#8217;ve heard the name &#8220;Packard Bell&#8221;, whatever happened to them?</p>

<p><a href="http://cache.geekreport.com/assets/files/2008/09/packard-bell-netbook.jpg"><img src="http://cache.geekreport.com/assets/files/2008/09/packard-bell-netbook.jpg" alt="" title="Packard Bell Netbook" width="300" height="300" class="alignnone size-large wp-image-312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekreport.com/311/packard-bell-dot-89-inch-netbook-announced/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Averatec Buddy 10.2 Inch netbook announced</title>
		<link>http://geekreport.com/295/averatec-buddy-102-inch-netbook-announced</link>
		<comments>http://geekreport.com/295/averatec-buddy-102-inch-netbook-announced#comments</comments>
		<pubDate>Fri, 19 Sep 2008 22:27:31 +0000</pubDate>
		<dc:creator>Sniper</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Averatec]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[The Buddy]]></category>

		<guid isPermaLink="false">http://geekreport.com/?p=295</guid>
		<description><![CDATA[Following the current trend, Averatec have announced their latest netbook &#8220;Averatec Buddy&#8221;. The specs favour portability more than anything else which means low specs! It should be priced at $449.99 on release.



Read More
]]></description>
			<content:encoded><![CDATA[<p>Following the current trend, Averatec have announced their latest netbook &#8220;Averatec Buddy&#8221;. The specs favour portability more than anything else which means low specs! It should be priced at $449.99 on release.</p>

<p><a href="http://www.slashgear.com/averatec-buddy-102-inch-netbook-1916771/" class="image-link"><img src="http://cache.geekreport.com/assets/files/2008/09/averatec-buddy-netbook.jpg" alt="" title="Averatec Buddy Netbook" width="480" height="409" class="alignnone size-large wp-image-296" /></a></p>

<p><a href="http://www.slashgear.com/averatec-buddy-102-inch-netbook-1916771/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geekreport.com/295/averatec-buddy-102-inch-netbook-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

